
Feature:
1. It is light ,and small in size,and can have a large load. 2. Characteristics of the spring can be set freely. 3. Operation in smooth.(No mechnical friction is made,and noise and shock during compression and tension can be absorbed) 4. Operation is easy. 5. Installition is easy. 6. Gas springs are designed for a temperature range of -20℃ to + 80℃.Now our gas spring can work in -40℃ to +80℃.
Application:
Automotive,Vehicle Components,Photocopier,Agricultural machines,Heavy machinery,etc.
| Manufacturing specs: | ||||
| Type | Cylinder(¢) | Piston Rod(¢) | Stroke(mm) | F1(N) |
| Free | 12 | 4 | 10-150 | 10-200 |
| 15 | 6 | 50-150 | 40-300 | |
| 18 | 8 | 50-250 | 100-500 | |
| 22 | 10 | 50-350 | 100-1000 | |
| 25 | 12 | 100-400 | 150-1500 | |
| 28 | 14 | 100-500 | 500-2100 | |
| 42 | 20 | 150-500 | 2400-5000 | |
As shown in the following Figure,high-pressure gas is sealed in the cylinder gas chamber of the free type gas spring,while the Piston Rod is compressed.For this reason,the Piston Rod always carries repulsive power in the direction of expansion.Hence,the degree of repulsive power is dependent upon the pressure inside the gas chamber and the outer diameter of the Piston rod.
▪ Pressure(P)applied to A creates Force(F)
▪ As Piston rod is pressed,Gas Chamber of Cylinder is reduced as much as volume of Piston Rod and Gas is expanded,therefore pressure increases.

A:Extended Length B:Stroke Length C:Body Length F:Lift Force F:Fixed Point H:Hinge Point Of Object C:Center Of Gravity Of The Object G:Distance Between H And C S:Distance Between H And Point Of Gas Lift On The Object Fx:Horizontal Distace Between H And F Fy:Horizontal Distace Between H And F θ1:Closing Angle θ2:Opening Angle
Mini gas spring -- (4/12)

Rod diameter:4mm Cylinder diameter:12mm Stroke:40mm Extended length:110mm F1:10N( about 1 kg) Each year,Shuangyuan develop new products as per customer’s request. This small size of gas spring is used in specific field. Pls contact with us if you are interested.
Compression Gas Spring -- (6/15)

| MODEL# | A(stroke) | B(extended length) | F1 (N) |
| SY-6/15-020-115.5 | 20 | 115.50 | 50N |
| 100 | |||
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| SY-6/15-040-155.5 | 40 | 155.50 | 50N |
| 100 | |||
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| SY-6/15-060-195.5 | 60 | 195.50 | 50N |
| 100 | |||
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| SY-6/15-080-235.5 | 80 | 235.50 | 50N |
| 100 | |||
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| SY-6/15-100-275.5 | 100 | 275.50 | 50N |
| 100 | |||
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| SY-6/15-120-315.5 | 120 | 315.50 | 50N |
| 100 | |||
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| SY-6/15-150-375.5 | 150 | 375.50 | 50N |
| 100 | |||
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 |
Compression Gas Spring -- (8/18)

| MODEL# | A(stroke) | B(extended length) | F1 (N) |
|
SY-8/18-060-205 |
60 | 205 | 500N |
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-080-245 |
80 |
245 |
500N |
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-100-285 |
100 |
285 |
500N |
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-120-325 |
120 |
325 |
500N |
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-140-365 |
140 |
365 |
400N |
| 500N | |||
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-160-405 |
160 |
405 |
100N |
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| SY-08/18-180-445 | 180 | 445 | 100N |
| 150 | |||
| 200 | |||
| 250 | |||
| SY-08/18-180-445 | 180 | 445 | 300 |
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| SY-08/18-200-485 | 200 | 485 | 100N |
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| SY-08/18-220-525 | 220 | 525 | 100N |
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| SY-08/18-250-585 | 250 | 585 | 100N |
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 |
Compression Gas Spring -- (10/22)

| MODEL# | A(stroke) | B(extended length) | F1 (N) |
| SY-10/22-95-285 | 95 | 285 | 900 |
| 1000 | |||
| 1150 | |||
| SY-10/22-145-385 | 145 | 385 | 900 |
| 1000 | |||
| 1150 | |||
| SY-10/22-195-485 | 195 | 485 | 900 |
| 1000 | |||
| 1150 | |||
| SY-10/22-245-585 | 245 | 585 | 900 |
| 1000 | |||
| 1150 | |||
| SY-10/22-295-685 | 295 | 685 | 150 |
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| 900 | |||
| 1000 | |||
| 1150 | |||
| SY-10/22-345-785 | 345 | 785 | 150 |
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| 900 | |||
| 1000 | |||
| 1150 | |||
| SY-10/22-395-885 | 395 | 885 | 150 |
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| 900 | |||
| 1000 | |||
| 1150 |
Compression Gas Spring -- (12/25)

Series 1
| Item No. | Model # |
Extended Length L ± 2(mm) |
Stroke S (mm) |
The min extension force |
| 1 | SY-12/25-100-300 | 300 | 100 | 150~1500 |
| 2 | SY-12/25-120-340 | 340 | 120 | 150~1500 |
| 3 | SY-12/25-150-400 | 400 | 150 | 150~1500 |
| 4 | SY-12/25-160-420 | 420 | 160 | 150~1500 |
| 5 | SY-12/25-200-500 | 500 | 200 | 150~1500 |
| 6 | SY-12/25-250-605 | 605 | 250 | 150~1500 |
| 7 | SY-12/25-300-705 | 705 | 300 | 150~1500 |
| 8 | SY-12/25-320-745 | 745 | 320 | 150~1500 |
| 9 | SY-12/25-350-805 | 805 | 350 | 150~1500 |
| 10 | SY-12/25-380-865 | 865 | 380 | 150~1500 |
| 11 | SY-12/25-400-905 | 905 | 400 | 150~1500 |
Series 2
| Item No. | Model # |
Extended Length L ± 2(mm) |
Stroke S (mm) |
The min extension force |
| 1 | SY-12/25-100-300 | 300 | 100 | 150~1500 |
| 2 | SY-12/25-120-340 | 340 | 120 | 150~1500 |
| 3 | SY-12/25-150-400 | 400 | 150 | 150~1500 |
| 4 | SY-12/25-160-420 | 420 | 160 | 150~1500 |
| 5 | SY-12/25-180-460 | 460 | 180 | 150~1500 |
| 6 | SY-12/25-200-500 | 500 | 200 | 150~1500 |
| 7 | SY-12/25-250-605 | 605 | 250 | 150~1500 |
| 8 | SY-12/25-300-705 | 705 | 300 | 150~1500 |
| 9 | SY-12/25-350-805 | 805 | 350 | 150~1500 |
| 10 | SY-12/25-380-865 | 865 | 380 | 150~1500 |
| 11 | SY-12/25-400-905 | 905 | 400 | 150~1500 |
Compression Gas Spring -- (14/28)

| MODEL# | A(stroke) | B(extended length) | F1 (N) |
| SY-14/28-100-302 | 100 | 302 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-150-402 | 150 | 402 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-200-502 | 200 | 502 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-250-602 | 250 | 602 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-300-702 | 300 | 702 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-350-802 | 350 | 802 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-400-902 | 400 | 902 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-500-1102 | 500 | 1102 | |
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| 900 | |||
| 1000 | |||
| 1100 | |||
| 1300 | |||
| 1500 | |||
| 1700 | |||
| 1900 |